Availability: | |
---|---|
Quantity: | |
HT18-3
High working efficiency: The radius of rotation is small. In the case of limited working space, the operator does not need to consider obstacles on the construction site to hinder the rotation of the excavator, so that the operator can focus on the operation of the bucket, which greatly improves the work effectiveness.
1. The standard configuration of this excavator includes the boom side swing function.Deflection angle (Left/Right):35°
2. This machine This machine is equipped with a plunger motor with high and low speed functions. Low speed can provide more powerful power when the excavator is climbing, high speed is suitable for normal driving.
Model | 18-3 |
Engine | KUBOTA D722,KOOP 292 |
Mainvalve | BEIFANG |
Working weight(kg) | 1800kg |
Bucket capacity | 0.03m3 |
Power | 10.2kw/14kw |
Swing speed | 12RMP |
Gradeability | 30 |
Overall legnth | 4325/1655mm |
Overall width | 1100mm |
Upper width | 990mm |
Overall height | 2272mm |
Standard track shoe width | 200mm |
Track Gauge | 920mm |
Min.ground clearance | 119mm |
Tail turning radius | 790mm |
Track ground length | 1050mm |
Track length | 1545mm |
Max digging height | 2580mm |
Max.unloading height | 1637mm |
Max.digging depth | 2060mm |
Max.digging distance | 3160mm |
Min.turning radiuse | 1711mm |
Max.height at minimum turning radius | 2048mm |
Boom swing Angle(left)° | 75 |
Boom swing Angle(right) | 45 |
content is empty!