Technic-specification | |
Driven model | 4WD |
Engine | KM385BT |
Engine power | 30 |
Emission Standards | Ⅱ stages |
Clutch | Single-stage type |
PTO speed | 540/720rpm |
Max.rated drawing power | ≥6.5KN |
weight | 1290 |
Steering | hydraulic steering |
Gears | 8+2 |
Speed | 2.06-31.30 |
Tires size | 6.5-16/11.2-24 |
Wheel Base | 1700mm |
(L*W*H)mm Overall dimension | 3350*1300*2000mm |
Optional equipment | Front ballast |
Rear ballast(one layer) | |
ROPS | |
Canopy | |
1 groups of hydraulic output | |
2 groups of hydraulic output | |
Air compressor | |
External Forced lifter | |
Swing traction | |
Fan cab | |
Heating cab | |
Tires 6.5-16/11.2-24 | |
Iron frame packaging |
content is empty!