Availability: | |
---|---|
Quantity: | |
HTHY25
CNMC
HTHY25 Wheeled skid steer loader Instruction
Power drive system: The engine is imported from the international famous brand with strong power and environmental
protection, complying with EPA Tier 4F/Euro Stage V, configured with independent intelligent radiation and maintenance-free chain wheel case.
Hydraulic system: It includes internal high-flow combination, working cylinder with shock absorption, bi-directional leveling of moving arm, dual-speed system, and stabilization control module.
Working device: self-innovative vertical elevating mechanism with strong power and general fast-changing device.
Electrical system: Electro-hydraulic control, multi-mode switching (ISO/H), speed management (climbing), handle sensi
tivity control, bi-directional leveling of moving arm, electrical interlocking security (interlocking surpass, parking brake).
The driving cab can be fully turned for easy maintenance of hydraulic parts and pipes in a sufficient space.
Complete set of wearing parts, consumables, and attached maintenance tools.
The driving cab is configured with doors and the safety fence to prevent misoperation.
HTHY25 Wheeled skid steer loader Parameter
Operating load (kg) | 300 |
Max Speed(km/h) | 9 |
Tire(track) model | 23*8.5-15 |
Rated flux (L/min) | 40 |
Engine brand: | Perkins 403J11 |
Rated power (Kw) | 18.4 |
Fuel tank capacity (L) | 25 |
self weight bucket (kg) | 1550 |
Bucket capacity (m3) | 0.25 |
Overall operating height (mm) | 3200 |
Height to bucket hinge pin (mm) | 2400 |
height to top of cab (mm) | 1800 |
Height to bottom of level bucket(mm) | 2400 |
Overall length ithout bucket(mm) | 2000 |
overall length with bucket(mm) | 2650 |
Dumping angle at maximum height(°) | 38 |
Dumping height(mm) | 1890 |
Dumping reach(mm) | 460 |
Rollback o bucket on ground(°) | 25 |
Rollback of bucket at full height(°) | 98 |
Wheelbase(mm) | 870 |
Ground clearance(mm) | 120 |
Angleof departure(°) | 28 |
Front turning radins without bucket(mm) | 970 |
Front tuning radius(mm) | 1550 |
Rear tuning radius(mm) | 1150 |
Rear axle to bumper (mm) | 600 |
Tread width,enterline to centerline (mm) | 710 |
Width (mm) | 1000 |
Bucket width (mm) | 915 |
content is empty!