Availability: | |
---|---|
Quantity: | |
HT926
CNMC
The HT926 Wheel Loader is a heavy-duty construction machine designed for loading and transporting materials such as soil, gravel, sand, and other construction materials. It is equipped with a front-mounted bucket that can be raised and lowered to scoop up materials and deposit them in trucks or other locations.
The HT926 Wheel Loader is known for its powerful engine, robust construction, and excellent maneuverability. It is commonly used in construction sites, mining operations, and other heavy-duty applications where materials need to be moved efficiently and quickly.
Model:HT926 | ||||||
Model | HT926-D1 | HT926-D2 | HT926-D3 | HT926-D4 | ||
Rated contained mass | 2000kg | 2000kg | 2000kg | 2000kg | ||
Total Weight | 5230kg | 5230kg | 5230kg | 5330kg | ||
Bucket capacity | 0.78m³ | 0.78m³ | 0.78m³ | 0.78m³ | ||
Bucket width | 2020mm | 2020mm | 2020mm | 2020mm | ||
Size(L*W*H) | 6270*1960*2690mm | 6370*1960*2690mm | 6470*1960*2690mm | 6570*1960*2690mm | ||
Wheelbase | 1560mm | 1560mm | 1560mm | 1560mm | ||
Axle spacing | 2445mm | 2445mm | 2445mm | 2600mm | ||
Max.unloading height | 3500mm | 3900mm | 4200mm | 4500mm | ||
Min.turning radius | 4900mm | 4900mm | 4900mm | 4900mm | ||
Mini.ground clearance | 320mm | 320mm | 320mm | 320mm | ||
Boom lift | 5.55s | 5.55s | 5.55s | 5.55s | ||
Boom down | 4.74s | 4.74s | 5.74s | 5.74s | ||
Trinomial sum | 10.83s | 10.83s | 11.83s | 11.83s | ||
Driving speed | LowⅠ(F/R) | 6.5 km/h | 6.5 km/h | 6.5 km/h | 6.5 km/h | |
LowⅡ(F/R) | 11 km/h | 11 km/h | 11 km/h | 11 km/h | ||
HighⅠ(F/R) | 21 km/h | 21 km/h | 21 km/h | 21 km/h | ||
HighⅡ(F/R) | 35 km/h | 35 km/h | 35 km/h | 35 km/h | ||
Standard configuration | Engineering bucket, 265 split high and low speed torque converter, cast steel axle with four wheel disc brakes on the centre wheel side | Engineering bucket, 265 split high and low speed torque converter, cast steel axle with four wheel disc brakes on the centre wheel side | Grain hopper, 265 split high and low speed torque converter, cast steel axle with four wheel disc brakes on the middle wheelside | Engineering bucket, 265 split high and low speed torque converter, cast steel axle with four wheel disc brakes on the centre wheel side | ||
Engine | Engine model | 416-88M22 | 416-88M22 | 416-88M22 | 416-88M22 | |
Rated power | 74kW | 74kW | 74kW | 74kW | ||
Rated speed | 2400r/min | 2400r/min | 2400r/min | 2400r/min | ||
Emission Standards | Europe II | Europe II | Europe II | Europe II | ||
Engine | QUANCHAI | QUANCHAI | QUANCHAI | QUANCHAI |
content is empty!