Availability: | |
---|---|
Quantity: | |
HT70
CNMC
The 7 ton excavator have crawler type and wheel type, it's reliable and of user-friendly. With multiple functions of digging, grabbing, drilling, bull-dozing, ditch-cleaning and rock-breaking, this excavator can be widely used in vari-ous construction projects such as water supply, power supply, gas supply, telecommunication network, farmland and garden works etc.
TECHNOLOGY SPECIFICATION | ||
Machine Specfication | Operating Weight | 6600 kg |
Bucket Capacity | 0.28 m3 | |
Transport length | 5940 mm | |
Transport width | 2024 mm | |
Transport height | 2827 mm | |
Tail swing Radius | 1833 mm | |
Track Width | 2400 mm | |
Min. ground clearance | 217 mm | |
Performance Parameter | Engine power | 48/2300 kw/rpm |
Max. engine torque | 245/1610 N.m/rpm | |
Hydraulic pump | Shimadzu-SGPIA23F2H9 | |
Pilot pressure | 3 Mpa | |
Working pressure | 20 Mpa | |
Rated flow | 105.8 Umin | |
Hydraulic tank capacity | 103 L | |
fuel capacity | 125 L | |
Rotating speed | 10rpm | |
Max. travelling speed | 30 km/h | |
Digging force of bucket | 46 kIN | |
Max. drawbar pull | 39 kN | |
Gradeability | 59% (30*) | |
Bulldozer blade (WxL) | 2024/440 mm | |
Working Range | Movable arm length | 3260 mm |
Arm length | 1750 mm | |
Max. excavation distance | 6230 mm | |
Max. Digging depth | 3500 mm | |
Max. Digging height | 6300 mm | |
Max.dumping height | 4750 mm | |
Min. turming radius | 2361mm | |
|
content is empty!