Availability: | |
---|---|
Quantity: | |
HT80
CNMC
1.Adopting brand engine, with strong driving force, low noise, low oil consumption, and more reliable.
2.Adopting energy saving hydraulic system, main hydraulic parts using original world famous brand. Low energy consumption, fast response speed, precision control, small impact.
3.Using high performance radiator.
4.Good vibration and noise effect of the cab, both warm and cool air-conditioner, makes driving comfortable and safe.
TECHNOLOGY SECIFICATION | |||||
Machine Specfication | Operating Weight | 8000 kg | Performance Parameter | Engine power | 55/2200 kw/rpm |
Bucket Capacity | 0.3 m3 | Max.engine torque | 269/1610 N.m/rpm | ||
Transport length | 6442 mm | Hydraulic pump | Shimadzu-SGPIA27F2H9 | ||
Transport width | 2152 mm | Pilot pressure | 3 Mpa | ||
Transport height | 2835 mm | Working pressure | 20 Mpa | ||
Tail swing Radius | 2057 mm | Rated flow | 118.8 L/min | ||
Track Width | 2600 mm | Hydraulic tank capacity | 116 L | ||
Min.ground clearance | 318 mm | fuel capacity | 138L | ||
Working Range | Movable arm length | 3500 mm | Rotating speed | 10 rpm | |
Arm length | 1800 mm | Max. travelling speed | 35 km/h | ||
Max.excavation distance | 6563 mm | Digging force of bucket | 41.4 kN | ||
Max.Digging depth | 4462 mm | Max.drawbar pull | 47 kN | ||
Max.Digging height | 6680 mm | Gradeability | 30° | ||
Max.dumping height | 4876 mm | Bulldozer blade(W×L) | 2140/310 mm | ||
Min. turning radius | 2440mm | Certified capacity | 27+27 ml/r |
content is empty!