Availability: | |
---|---|
Quantity: | |
Open Cell Two Component Polyurethane
Water based Flexible PU foam is an environmental protection type using water as blowing agent, with good performances of low density ( 8~10kg/m3), open cell
Typical Properties
CNMC-505 | ||
Appearance | Light yellow to brown transparent liquid | |
Hydroxyl value | mgKOH/g | 100-200 |
Viscosity | mPa.S/20℃ | 200-300 |
Specific gravity | g/ml(20℃) | 1.05-1.10 |
Storage Temperature | ℃ | ≤25 |
Storage Stability | month | 6 |
※ Storage in dry original packing in recommended temperature
Reactivity Properties ( Material temperature: 20℃) Actual value varied as per processing condition
Ratio | 1:1 | |||
Cream | time | S | 3-5 | |
Gel | time | S | 6-10 | |
Free | density | kg/m3 | 8-12 | |
Foam Performances | ||||
Items | Index | |||
Spray Density | ≥30kg/m3 | |||
Initial Thermal Conductivity(15℃) | ≤40mW/(m.K) | |||
Water Absorption | ≤4% | |||
Oxygen Index | ≥23 | |||
The data provided above are typical value, which are tested by our company. For our company's products, the data included in the law do not have any constraints.
content is empty!