Availability: | |
---|---|
Quantity: | |
Single Component Polyurea
Product Applications : Petroleum, chemical, transportation, construction, electricity, container and other industries waterproof corrosion protection. Maintenance such as bridges, tunnels and water preservation, industrial floor, sewage treatment pond, building roofing, water conservancy dam, hydropower construction waterproof plugging.
Products information
Item | A |
Appearance | Color adjustable |
Specific gravity (g/m³) | 1.15 |
Viscosity (cps)@25℃ | 350 |
Solid content (%) | ≥70 |
Dry time(hour) | 1-3 |
Pot life (h) | 1h |
Theoretical Coverage | 0.26kg/㎡ thickness:175μm |
Physical properties of products
Item | Test standard | Result |
Hardness (Shore A) | ASTM D-2240 | 80 |
Elongation (%) | ASTM D-412 | 390 |
Tensile strength(Mpa) | ASTM D-412 | 23 |
Tear strength (kN/m) | ASTM D-624 | 65 |
Wear resistance (750g/500r)/mg | HG/T 3831-2006 | 8 |
Adhesive strength (Mpa), metal base | HG/T 3831-2006 | 10 |
Adhesive strength (Mpa), concrete base | HG/T 3831-2006 | 3.3 |
Impact resistance(kg.m) | GB/T23446-2009 | 1.0 |
Density(g/cm³) | GB/T 6750-2007 | 1.1 |
Application environment
Relative temperature: -5~-+35℃
Relative humidity: RH%:35-85%
Dew point: the temperature of metal surface must have 3℃ than dew point.
Application tips
Recommended dft: 100-200 (as design requirement)
Re-coating interval: 4-24h, if the interval time exceed 24h or has dust deposited, sand-blasting first and clean well prior to application.
Coating method: airless spray, air spray, brush, roller
content is empty!