Availability: | |
---|---|
Quantity: | |
Power and Reliability
Kohler air-cooled, V- twin,OHV,7000 Series" 25hp engine with vertical crankshaft, for reliable
operation and powertul cuts.
Fabricated Cutting Deck 4mm Thickness
1-4" cutting deck is fabricated from top to bottom, reinforced with large 8" aluminium heavy duty spindle housing and Nsk ball be aring providing exceptional durability.
Ogura Electromagnetic Clutch
Japanese ogura electromagnetic clutch provides fast and smooth deck on/off control and high durablity.
Transmission
Hydro-Gear ZT2200 powertrain hydro-gear's most popular integrated unit and a proven performer in residential market.
Steel Chassis
Fabricated andaupholder heav-duty, 40mm"40mm,3mm thickness, square tubular steel frame for
industrial strength and exceptional durability.
Easy Reach
Control panel and cup holder provide the uiltimate in operator convenlence.
Model | HT42 | HT48 | HT52 | HT60C |
Engine | V-twin 4-stroke, air-cooled, Overhead Valve | V-twin 4-stroke, air-cooled, Overhead Valve | V-twin 4-stroke, air-cooled, Overhead Valve | V-twin 4-stroke, air-cooled, Overhead Valve |
Engine power | Kohler KT740 | Kohler KT740 | Kohler KT740 | Kohler KT740/ZT740 |
Drive system | Hydro-gear ZT-2200 | Hydro-gear ZT-2200 | Hydro-gear ZT-2200 | Hydro-gear ZT-5400 |
Fuel capacity | 3.5 U.S gal. (13L) | 3.5 U.S gal. (13L) | 3.5 U.S gal. (13L) | 10 U.S gal. (38L) |
speed | Forward speed:0-7.5m.p.h (12km/h) Backward speed: 0 to 5.6m.p.h(9km/h) | Forward speed:0-7.5m.p.h (12km/h) Backward speed: 0 to 5.6m.p.h(9km/h) | Forward speed:0-7.5m.p.h (12km/h) Backward speed: 0 to 5.6m.p.h(9km/h) | Forward speed:0-9.4m.p.h (15.8km/h) Backward speed: 0 to 5.6m.p.h(9km/h) |
Deck material(thinkness) | Fabricated, 4mm | Fabricated, 3mm | Fabricated, 3mm | Fabricated, 4mm |
Cut width | 42inch | 48inch | 52inch | 60inch |
Cut height | 1-4"(2.5-10.1cm) | 1-4"(2.5-10.1cm) | 1-4"(2.5-10.1cm) | 1-4.5"(2.5-11.4cm) |
Cutting height steps | 13 | 13 | 13 | 15 |
Blde length | 21.4"(543mm) | 16.9"(429mm) | 18"(458mm) | 20.4"(520mm) |
Blade quantity | 2pcs | 3pcs | 3pcs | 3pcs |
Deck drive | electric clutch | electric clutch | electric clutch | electric clutch |
Front | 11*4-5, 4 ply rated | 11*4-5, 4 ply rated | 11*4-5, 4 ply rated | 13*6.5-6, 4 ply rated |
Rear | 18*7.5-8, 2 ply rated | 20*10-10, 2 ply rated | 20*10-10, 2 ply rated | 23*10.5-12, 4 ply rated |
Overall size | 1885*1400*1680mm | 1885*1565*1680mm | 2095*1634*1764mm | 2095*1812*1764mm |
Net weight | 639lbs.(290kg) | 683lbs.(310kg) | 705lbs.(310kg) | 1080lbs.(490kg) |
Gross weight | 794lbs.(360kg) | 838lbs.(380kg) | 860lbs.(380kg) | 1257lbs.(570kg) |
content is empty!