Availability: | |
---|---|
Quantity: | |
HT40
CNMC
The crawler excavator is a compact excavator ,which matched KUBOTA engine , the boom of excavator can swing to left or right , suitable for different director digging for your working , fitted famous brand main pump and valves , fitted famous brand driving motor and slewing motor, hydraulic pilot servo operation system, with rubber track, with hydraulic broken pipeline system. ensure it can work in different working environments and conditions.
· 2pcs in 20GP container.
· 4 pcs in 40GP container.
1. DELIVERY TERMS:
Generally, 20 days after receiving deposit/confirmation; Specific dates shall be confirmed
when order.
2. PAYMENT TERMS:
· By T/T: 30% as deposit and the balance paid after finishing production before shipment.
3. ACCESSOORIES:
Tools box, operator’s manual and a list of spare parts.
4. WARRANTY:
Generally, 612months or 2000 hours since first receiving the goods, whichever first
5. ORIGINAL: China
NO | DESCRIPTION | |
1 | 1-Japan Kubota D1703 engine , 18.5kw/2200rpm, Euro 5,EPA4 2-China brand pump 3-China brand valves 4-China brand slewing motor 5-China brand driving motor 6-closed cabin 7-Hydraulic pilot servo operation system 8-Steel track :300mm 9-With hydraulic hammer pipeline system 10-Bucket capacity: 0.12m³ 11-With dozer blade 12-with high-low speed 13-with side boom |
ENGINE | |
Emission Standard | Euro 5,EPA4 |
Make /Model | KUBOTA /D1703 |
Power /Rotation speed | 18.5kw(25HP)@2200rpm |
Number of cylinder | 3 |
Type | In-line,water cooled, 4-stroke ,mechanical pump, normally aspirated |
Max.torque | 97.4N.m/1500rpm |
Displacement | 1.647L |
TRACK DRIVING SYSTEM | |
Maximum Travel speed(High/low) | 4.4/2.4km/h |
Width of steel track shoe | 300mm |
Carrier roller(Each side) | 1 |
Supporting roller(Each side) | 4 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.12m³ |
Swing speed | 9rpm |
Maximum Grade ability | 58% |
Ground pressure | 32Kpa |
Maximum Bucket digging force | 30.4KN |
Maximum Arm digging force | 18.2KN |
Hydraulic system pressure | 22.5Mpa |
Machine weight | 3810kg |
Boom length | 2535mm |
Arm length | 1400mm |
Fuel tank capacity | 42L |
Hydraulic oil tank capacity | 48.5L |
Engine oil capacity | 7L |
MACHINE SIZE | |
Overall dimension (L*W*H) | 4915mm*1720mm*2525mm |
Axle base(Track length on ground) | 1670mm |
Length of rubber track | 2154mm |
Track gauge | 1420mm |
Minimum Ground clearance | 295mm |
Swing radius at tail | 860mm |
Swing radius at front | 2538mm |
Height of blade | 350mm |
WORKING RANGE | |
Maximum Digging height | 4800mm |
Maximum Dumping height | 3406mm |
Maximum Digging depth | 3208mm |
Maximum Vertical digging depth | 2957mm |
Maximum Digging distance | 5480mm |
Maximum digging distance (on ground) | 5359mm |
Minimum swing radius | 2530mm |
Max.height when min.swing radius | 3655mm |
Maximum Lifting height of blade | 365mm |
Maximum Cutting depth of blade | 385mm |
Boom swing angle(Left/Right) | 55°/65° |
content is empty!